Payments
Manage and export your payment records.
| ID | Status | ||||
|---|---|---|---|---|---|
| PAY-001 | Alice Johnson | alice@example.com | $1,250.00 | Active | Jan 15, 2024 |
| PAY-002 | Bob Smith | bob@example.com | $320.50 | Pending | Jan 18, 2024 |
| PAY-003 | Carol White | carol@example.com | $890.75 | Inactive | Jan 20, 2024 |
| PAY-004 | David Brown | david@example.com | $2,100.00 | Active | Jan 22, 2024 |
| PAY-005 | Emma Davis | emma@example.com | $540.25 | Cancelled | Jan 25, 2024 |
| PAY-006 | Frank Miller | frank@example.com | $1,780.00 | Active | Jan 28, 2024 |
| PAY-007 | Grace Wilson | grace@example.com | $670.90 | Pending | Feb 1, 2024 |
| PAY-008 | Henry Moore | henry@example.com | $3,200.00 | Active | Feb 3, 2024 |
| PAY-009 | Iris Taylor | iris@example.com | $415.60 | Inactive | Feb 5, 2024 |
| PAY-010 | Jack Anderson | jack@example.com | $990.00 | Active | Feb 8, 2024 |
Showing 10 of 20 rows
Page 1 of 2